Council Calendar Fraternal Year 2010-2011
| 2010 | |
|---|---|
| Jul 2 | BINGO |
| Jul 4 | Independence Day |
| Jul 6 | Business Meeting |
| Jul 9 | BINGO |
| Jul 13 | KC Club Meeting |
| Jul 16 | BINGO |
| Jul 20 | Social Meeting |
| Jul 23 | BINGO |
| Jul 27 | Officers Meeting |
| Jul 30 | BINGO |
| Aug 3 | Business Meeting |
| Aug 5 | Rehersal - Installation of Officers 7:30PM |
| Aug 6 | BINGO |
| Aug 8 | Installation of Officers - Mass 3:00PM |
| Aug 10 | KC Club Meeting |
| Aug 13 | BINGO |
| Aug 17 | Social Meeting |
| Aug 20 | BINGO |
| Aug 24 | Officer's Meeting |
| Aug 27 | BINGO |
| Sep 3 | BINGO |
| Sep 6 | Labor Day |
| Sep 7 | Business Meeting |
| Sep 10 | BINGO |
| Sep 14 | Primary Election Day |
| Sep 14 | KC Club Meeting? |
| Sep 17 | BINGO |
| Sep 21 | Social Meeting |
| Sep 24 | BINGO |
| Sep 28 | Officers Meeting |
| Oct 1 | BINGO |
| Oct 5 | Business Meeting |
| Oct 8 | BINGO |
| Oct 12 | KC Club Meeting |
| Oct 15 | BINGO |
| Oct 19 | Social Meeting |
| Oct 22 | BINGO |
| Oct 26 | Officer's Meeting |
| Oct 29 | BINGO |
| Nov 2 | Election Dayg |
| Nov 2 | Business Meeting? |
| Nov 5 | BINGO |
| Nov 9 | KC Club Meeting |
| Nov 12 | BINGO |
| Nov 16 | Social Meeting |
| Nov 19 | BINGO |
| Nov 23 | Officers Meeting |
| Nov 26 | BINGO |
| Dec 3 | BINGO |
| Dec 7 | Business Meeting |
| Dec 10 | BINGO |
| Dec 14 | KC Club Meeting |
| Dec 17 | BINGO |
| Dec 21 | Social Meeting |
| Dec 24 | BINGO |
| Dec 25 | Christmas |
| Dec 28 | Officer's Meeting |
| Dec 31 | BINGO |
| 2011 | |
| Jan 1 | New Year's Day |
| Jan 4 | Business Meeting |
| Jan 7 | BINGO |
| Jan 11 | KC Club Meeting |
| Jan 14 | BINGO |
| Jan 18 | Social Meeting |
| Jan 21 | BINGO |
| Jan 25 | Officers Meeting |
| Jan 28 | BINGO |
| Feb 1 | Business Meeting |
| Feb 4 | BINGO |
| Feb 8 | KC Club Meeting |
| Feb 11 | BINGO |
| Feb 15 | Social Meeting |
| Feb 18 | BINGO |
| Feb 22 | Officer's Meeting |
| Feb 25 | BINGO |
| Mar 1 | Business Meeting |
| Mar 4 | BINGO |
| Mar 8 | KC Club Meeting |
| Mar 9 | Ash Wednesday |
| Mar 11 | BINGO |
| Mar 15 | Social Meeting |
| Mar 18 | BINGO |
| Mar 22 | Officers Meeting |
| Mar 25 | BINGO |
| Apr 1 | BINGO |
| Apr 5 | Business Meeting |
| Apr 8 | BINGO |
| Apr 12 | KC Club Meeting |
| Apr 15 | BINGO |
| Apr 17 | Palm Sunday |
| Apr 19 | Social Meeting |
| Apr 22 | Good Friday |
| Apr 22 | BINGO |
| Apr 24 | Holy Saturday |
| Apr 24 | Easter |
| Apr 26 | Officer's Meeting |
| Apr 29 | BINGO |
| May 3 | Business Meeting |
| May 6 | BINGO |
| May 10 | KC Club Meeting |
| May 13 | BINGO |
| May 17 | Social Meeting |
| May 20 | BINGO |
| May 24 | Officers Meeting |
| May 27 | BINGO |
| Jun 3 | BINGO |
| Jun 7 | Business Meeting |
| Jun 10 | BINGO |
| Jun 14 | KC Club Meeting |
| Jun 17 | BINGO |
| Jun 21 | Social Meeting |
| Jun 24 | BINGO |
| Jun 28 | Officer's Meeting |
| Home | What's New | Church | Community | Council | Family | Youth | Hall Rental Knights in Action | Bingo | Councilairs | Calendar | Membership | Insurance | Links |
| All contents are copyright Bel Air Knights of Columbus |
